PHOENIX_G Phoenix Gold Nissan 2-vejs upgrade højttaler kit 6,5"
Phoenix Gold 2-vejs højtalersæt til Nissan, Dacia, Fiat og Hyundai
ZDSKN1 2-vejs plug and play højttalersæt, specielt udviklet til Nissan køretøjer. Med ZDSKN1-højttalerne kan du løfte din lydoplevelse i bilen til nye højder.
ZDSKN1 Nissan 2-vejs højttalersættet er omhyggeligt designet til at passe ind, samme sted som originaludstyrsproducentens (OEM) højttalere i dit Nissan-køretøj. Dette sikrer en problemfri installationsproces uden behov for ændringer eller komplekse ledninger. Du skal blot fjerne dine eksisterende højttalere og erstatte dem med ZDSKN1-sættet.
Sættet inkluderer crossovers med køretøjsspecifikke stik, hvilket gør installationsprocessen endnu nemmere. Disse stik giver mulighed for en enkel plug and play-installation, hvilket sparer dig tid og kræfter. Med ZDSKN1 Nissan 2-vejs højttalersæt har det aldrig været nemmere at forbedre dit køretøjs lydkvalitet.
ZDSKN1-sættet har et 2-vejskomponenthøjttalersystem og inkluderer en 6,5" (165 mm) mellemtonebasenhed og en 1" (25 mm) diskanthøjttaler.
Passer til:
Modeller fra Nissan, Dacia, Fiat og Hyundai
SMART FORTWO Cabrio (451) 0.8 CDi (451.400) | 45 HK | 1.2007 - |
SMART FORTWO Cabrio (451) 0.8 CDi (451.401) | 54 HK | 8.2009 - |
SMART FORFOUR hatchback (453) 0.9 (453.044, 453.053) | 90 HK | 11.2014 - |
SMART FORFOUR hatchback (453) 0.9 Brabus (453.062) | 109 HK | 7.2016 - |
RENAULT TWINGO III (BCM_, BCA_) 0.9 TCe 110 | 109 HK | 11.2016 - |
RENAULT CLIO IV (BH_) 0.9 TCe 75 (BHNP) | 76 HK | 5.2018 - 8.2021 |
RENAULT TWINGO III (BCM_, BCA_) 0.9 TCe 90 (BCM9, BCM2) | 90 HK | 9.2014 - |
RENAULT CLIO IV (BH_) 0.9 TCe 90 LPG | 90 HK | 6.2016 - 8.2021 |
RENAULT TWINGO III (BCM_, BCA_) 0.9 TCe 90 LPG (BCMD) | 90 HK | 8.2018 - |
RENAULT TWINGO III (BCM_, BCA_) 0.9 TCe 95 | 92 HK | 3.2019 - |
HYUNDAI i10 II (BA, IA) 1,0 LPG | 67 HK | 2.2014 - |
HYUNDAI i10 II (BA, IA) 1,0 LPG | 69 HK | 7.2014 - 8.2016 |
HYUNDAI i10 (BA, IA) 1.0 | 67 HK | 8.2013 - |
SMART FORTWO Cabrio (451) 1.0 (451.431, 451.480) | 71 HK | 1.2007 - |
SMART FORFOUR hatchback (453) 1.0 (453.041) | 60 HK | 11.2014 - |
SMART FORFOUR hatchback (453) 1.0 (453.042, 453.043) | 71 HK | 7.2014 - |
NISSAN MICRA III (K12) 1.0 16V | 65 HK | 1.2003 - 6.2010 |
SMART FORTWO Cabrio (451) 1.0 Brabus | 120 HK | 4.2012 - |
DACIA SANDERO II 1.0 LPG | 101 HK | 11.2019 - |
HYUNDAI i10 (AC3, AI3) 1.0 MPi | 67 HK | 9.2019 - |
RENAULT TWINGO III (BCM_, BCA_) 1.0 SCe 70 | 71 HK | 9.2014 - |
RENAULT TWINGO III (BCM_, BCA_) 1.0 SCe 70 (BCMB) | 69 HK | 9.2015 - |
RENAULT TWINGO III (BCM_, BCA_) 1.0 SCe 75 | 73 HK | 3.2019 - |
DACIA SANDERO II 1.0 SCe 75 | 73 HK | 12.2016 - |
DACIA SANDERO II 1.0 TCe 100 | 101 HK | 11.2019 - |
HYUNDAI i10 (AC3, AI3) 1.0 T-GDi | 100 HK | 2.2020 - |
SMART FORTWO Cabrio (451) 1.0 Turbo (451.432) | 84 HK | 1.2007 - |
SMART FORTWO Cabrio (451) 1.0 Turbo Brabus (451.433) | 102 HK | 7.2010 - |
NISSAN NOTE (E12) 1.2 | 79 HK | 6.2013 - |
NISSAN MICRA IV (K13K) 1.2 | 76 HK | 5.2010 - 9.2015 |
NISSAN MICRA IV (K13_) 1.2 | 80 HK | 5.2010 - |
HYUNDAI i10 (BA, IA) 1.2 | 87 HK | 12.2013 - |
DACIA SANDERO II 1.2 | 73 HK | 5.2015 - |
DACIA SANDERO II 1.2 | 75 HK | 10.2012 - |
RENAULT CLIO IV (BH_) 1.2 16V | 73 HK | 11.2012 - 8.2021 |
NISSAN MICRA III (K12) 1.2 16V | 80 HK | 1.2003 - 6.2010 |
NISSAN MICRA III (K12) 1.2 16V | 65 HK | 1.2003 - 6.2010 |
RENAULT CLIO IV (BH_) 1.2 16V (BHA1, BHAK, BHMG, BHMK) | 75 HK | 6.2015 - 8.2021 |
NISSAN NOTE (E12) 1.2 DIG-S | 98 HK | 6.2013 - |
NISSAN QASHQAI II Lukket landvogn (J11, J11_) 1.2 DIG-T | 115 HK | 11.2013 - |
NISSAN PULSAR hatchback (C13) 1.2 DIG-T | 115 HK | 10.2014 - |
NISSAN JUKE (F15) 1.2 DIG-T | 115 HK | 5.2014 - |
NISSAN MICRA IV (K13K) 1.2 LPG | 80 HK | 5.2010 - 9.2015 |
DACIA SANDERO II 1.2 LPG | 75 HK | 10.2012 - |
HYUNDAI i10 (AC3, AI3) 1.2 MPi | 84 HK | 9.2019 - |
DACIA LODGY (JS_) 1.2 TCe (JSAY, JSM0) | 115 HK | 3.2012 - |
DACIA DOKKER (KE_) 1.2 TCe (KEM0, KEAY) | 115 HK | 11.2012 - |
DACIA DOKKER Express 1.2 TCe 115 (FEAY) | 116 HK | 7.2015 - |
DACIA DOKKER Express 1.2 TCe 115 (FEM0) | 114 HK | 12.2012 - |
RENAULT CLIO IV (BH_) 1.2 TCe 120 (BHAU) | 118 HK | 1.2016 - 8.2021 |
RENAULT CLIO IV (BH_) 1.2 TCe 120 (BHM0) | 120 HK | 3.2013 - 8.2021 |
RENAULT MEGANE IV notchback 1.2 Tce 130 | 130 HK | 10.2016 - |
RENAULT KADJAR (HA_, HL_) 1.2 TCe 130 (HLMR) | 130 HK | 6.2015 - |
NISSAN QASHQAI II Terrængående køretøj, lukket (J11, J11_) 1.3 DIG-T | 160 HK | 8.2018 - |
NISSAN QASHQAI II Terrængående køretøj, lukket (J11, J11_) 1.3 DIG-T | 140 HK | 8.2018 - |
NISSAN QASHQAI II SUV (J11, J11_) 1.3 DIG-T | 158 HK | 10.2020 - |
NISSAN X-TRAIL (T32_) 1.3 DIG-T | 160 HK | 4.2019 - |
NISSAN X-TRAIL (T32_) 1.3 DIG-T | 158 HK | 6.2021 - |
DACIA DOKKER Express Kassevogn / MPV 1.3 TCe 100 (FENU) | 102 HK | 8.2019 - |
DACIA LODGY (JS_) 1.3 TCe 100 (JSNU) | 102 HK | 1.2019 - |
DACIA DOKKER Van (KE_) 1.3 TCe 100 (KENU) | 102 HK | 8.2019 - |
RENAULT MEGANE IV notchback 1.3 TCe 115 (LVN9) | 116 HK | 1.2018 - |
DACIA DOKKER Express Kassevogn / MPV 1.3 TCe 130 (FENE) | 131 HK | 8.2019 - |
DACIA LODGY (JS_) 1.3 TCe 130 (JSNE) | 131 HK | 1.2019 - |
DACIA DOKKER Van (KE_) 1.3 TCe 130 (KENE) | 131 HK | 3.2019 - |
RENAULT KADJAR (HA_, HL_) 1.3 TCe 140 (HLNB, HLN1) | 140 HK | 8.2018 - |
RENAULT MEGANE IV notchback 1.3 TCe 140 (LVNB) | 140 HK | 1.2018 - |
RENAULT KADJAR (HA_, HL_) 1.3 TCe 160 (HLN2) | 158 HK | 7.2021 - |
RENAULT KADJAR (HA_, HL_) 1.3 TCe 160 (HLNC) | 160 HK | 8.2018 - |
FIAT 124 Spider (348_) 1.4 | 140 HK | 3.2016 - |
NISSAN MICRA C+C III (K12) 1.4 16V | 88 HK | 8.2005 - |
NISSAN MICRA III (K12) 1.4 16V | 88 HK | 1.2003 - 6.2010 |
NISSAN ALMERA II (N16) 1.5 | 90 HK | 7.2000 - 11.2006 |
NISSAN ALMERA II (N16) 1.5 | 98 HK | 10.2002 - 9.2006 |
MAZDA MX-5 IV (ND) 1.5 | 131 HK | 6.2015 - |
MAZDA MX-5 IV (ND) 1.5 (ND6E) | 132 HK | 5.2018 - |
RENAULT KADJAR (HA_, HL_) 1.5 BLUE dCi 115 (HLA6) | 116 HK | 8.2018 - |
RENAULT MEGANE IV notchback 1.5 Blue dCi 115 (LVA6) | 115 HK | 2.2019 - |
DACIA LODGY (JS_) 1.5 Blue dCi 95 | 95 HK | 8.2018 - |
DACIA SANDERO II 1.5 Blue dCi 95 (B8JL) | 95 HK | 8.2018 - |
DACIA DOKKER Express kasse 1.5 Blue dCi 95 (FEJL) | 95 HK | 6.2019 - |
DACIA DOKKER kombi (KE_) 1.5 Blue dCi 95 (KEJL) | 95 HK | 12.2018 - |
RENAULT MEGANE IV notchback 1.5 Blue dCi 95 (LVA2) | 95 HK | 2.2019 - |
NISSAN QASHQAI II Lukket landvogn (J11, J11_) 1.5 dCi | 110 HK | 11.2013 - |
NISSAN QASHQAI II Terrængående køretøj, lukket (J11, J11_) 1.5 dCi | 116 HK | 6.2018 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 110 HK | 1.2010 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 106 HK | 2.2007 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 103 HK | 7.2008 - 12.2013 |
NISSAN TIIDA hatchback (C11) 1.5 dCi | 103 HK | 3.2007 - 6.2013 |
NISSAN TIIDA hatchback (C11) 1.5 dCi | 106 HK | 9.2007 - 12.2011 |
NISSAN PULSAR hatchback (C13) 1.5 dCi | 110 HK | 10.2014 - |
NISSAN NOTE (E12) 1.5 dCi | 90 HK | 6.2013 - |
NISSAN MICRA III (K12) 1.5 dCi | 65 HK | 1.2003 - 6.2010 |
NISSAN MICRA III (K12) 1.5 dCi | 82 HK | 9.2003 - 6.2010 |
NISSAN MICRA III (K12) 1.5 dCi | 86 HK | 6.2005 - 6.2010 |
NISSAN MICRA III (K12) 1.5 dCi | 68 HK | 6.2005 - 6.2010 |
NISSAN JUKE (F15) 1.5 dCi | 110 HK | 6.2010 - |
NISSAN ALMERA II (N16) 1.5 dCi | 82 HK | 1.2003 - 9.2006 |
DACIA SANDERO II 1.5 dCi | 90 HK | 10.2012 - |
DACIA SANDERO II 1.5 dCi | 75 HK | 10.2012 - |
DACIA LODGY (JS_) 1.5 dCi | 109 HK | 6.2015 - |
DACIA LODGY (JS_) 1.5 dCi | 110 HK | 3.2012 - |
DACIA LODGY (JS_) 1.5 dCi | 90 HK | 3.2012 - |
DACIA LODGY (JS_) 1.5 dCi | 107 HK | 1.2013 - |
DACIA DOKKER Express 1.5 dCi | 75 HK | 12.2012 - |
DACIA DOKKER Express 1.5 dCi | 90 HK | 12.2012 - |
RENAULT CLIO IV (BH_) 1.5 dCi (BHMW) | 86 HK | 11.2012 - 8.2021 |
DACIA DOKKER (KE_) 1.5 dCi (KEAJ, KEAH) | 90 HK | 11.2012 - |
DACIA DOKKER (KE_) 1.5 dCi (KEAJ, KEAH) | 75 HK | 11.2012 - |
NISSAN NV200 / EVALIA Bus 1.5 dci (M20, M20M) | 110 HK | 4.2011 - |
NISSAN NV200 / EVALIA Bus 1.5 dci (M20, M20M) | 90 HK | 4.2011 - |
NISSAN NV200 kasse/kombi 1.5 dci (M20, M20M) | 90 HK | 4.2011 - |
NISSAN NV200 kasse/kombi 1.5 dci (M20, M20M) | 86 HK | 2.2010 - |
NISSAN NV200 / EVALIA Bus 1.5 dci (M20, M20M, M20K, M20KK) | 86 HK | 7.2010 - |
RENAULT SCÉNIC IV (J9_) 1.5 dCi 110 | 110 HK | 9.2016 - 7.2022 |
RENAULT MEGANE IV notchback 1.5 dCi 110 | 110 HK | 10.2016 - |
RENAULT CLIO IV (BH_) 1.5 dCi 110 | 110 HK | 6.2016 - 8.2021 |
RENAULT KADJAR (HA_, HL_) 1.5 dCi 110 (HLA3) | 110 HK | 6.2015 - |
RENAULT SCÉNIC IV (J9_) 1.5 dCi 110 Hybrid Assist (J9AE) | 110 HK | 4.2017 - 7.2022 |
RENAULT CLIO IV (BH_) 1.5 dCi 90 | 90 HK | 11.2012 - 8.2021 |
RENAULT MEGANE IV notchback 1.5 dCi 90 (LVA1) | 90 HK | 10.2016 - |
RENAULT SCÉNIC IV (J9_) 1.5 dCi 95 | 95 HK | 9.2016 - 7.2022 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 117 HK | 11.2010 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 114 HK | 2.2007 - 12.2013 |
NISSAN TIIDA hatchback (C11) 1.6 | 110 HK | 9.2007 - 12.2011 |
NISSAN JUKE (F15) 1.6 | 113 HK | 7.2018 - |
NISSAN JUKE (F15) 1.6 | 117 HK | 6.2010 - |
DACIA SANDERO II 1.6 | 83 HK | 11.2012 - |
DACIA LODGY (JS_) 1.6 | 83 HK | 3.2012 - |
DACIA DOKKER (KE_) 1.6 | 102 HK | 4.2015 - |
DACIA DOKKER (KE_) 1.6 | 83 HK | 11.2012 - |
DACIA DOKKER Express 1.6 | 102 HK | 4.2015 - |
DACIA DOKKER Express 1.6 | 83 HK | 12.2012 - |
NISSAN MICRA C+C III (K12) 1.6 160 SR | 110 HK | 8.2005 - |
NISSAN NV200 / EVALIA Bus 1.6 16V (M20, M20M) | 110 HK | 7.2010 - |
NISSAN NV200 kasse/kombi 1.6 16V (M20, M20M) | 110 HK | 2.2010 - |
OPEL VIVARO B Chassis (X82) 1.6 CDTI (03) | 140 HK | 8.2015 - |
OPEL VIVARO B Chassis (X82) 1.6 CDTI (03) | 116 HK | 6.2014 - |
OPEL VIVARO B Chassis (X82) 1.6 CDTI (03) | 120 HK | 8.2015 - |
OPEL VIVARO B Chassis (X82) 1.6 CDTI (03) | 125 HK | 11.2016 - |
OPEL VIVARO B Chassis (X82) 1.6 CDTI (03) | 146 HK | 11.2016 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 120 HK | 6.2014 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 140 HK | 6.2014 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 116 HK | 6.2014 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 90 HK | 6.2014 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 146 HK | 3.2016 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 95 HK | 8.2016 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 125 HK | 3.2016 - |
OPEL VIVARO B kasse (X82) 1.6 CDTI (05) | 121 HK | 3.2016 - |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 120 HK | 6.2014 - |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 140 HK | 6.2014 - |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 116 HK | 6.2014 - |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 90 HK | 6.2014 - |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 145 HK | 4.2015 - |
OPEL VIVARO B Combi (X82) 1.6 CDTI (06) | 95 HK | 4.2015 - |
FIAT TALENTO kasse (296_) 1.6 D | 145 HK | 6.2016 - |
FIAT TALENTO kasse (296_) 1.6 D | 95 HK | 6.2016 - |
FIAT TALENTO kasse (296_) 1.6 D | 120 HK | 6.2016 - |
FIAT TALENTO kasse (296_) 1.6 D | 115 HK | 6.2016 - |
FIAT TALENTO kasse (296_) 1.6 D | 125 HK | 6.2016 - |
NISSAN QASHQAI II Lukket landvogn (J11, J11_) 1.6 dCi | 130 HK | 11.2013 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 dCi | 130 HK | 10.2011 - 12.2013 |
NISSAN X-TRAIL (T32_) 1.6 dCi (T32) | 130 HK | 4.2014 - |
RENAULT TRAFIC III kasse (FG_) 1.6 dCi 115 (FGMD) | 116 HK | 5.2014 - |
NISSAN NV300 kasse (X82) 1.6 dci 120 | 121 HK | 9.2016 - |
RENAULT TRAFIC III kasse (FG_) 1.6 dCi 120 (FGMB) | 120 HK | 5.2014 - |
RENAULT TRAFIC III kasse (FG_) 1.6 dCi 120 (FGMK) | 121 HK | 7.2015 - |
NISSAN NV300 Chassis (X82) 1.6 dci 125 | 125 HK | 9.2016 - |
NISSAN NV300 kasse (X82) 1.6 dci 125 | 125 HK | 9.2016 - |
RENAULT TRAFIC III kasse (FG_) 1.6 dCi 125 (FGMH) | 125 HK | 7.2015 - |
RENAULT SCÉNIC IV (J9_) 1.6 dCi 130 | 130 HK | 9.2016 - 7.2022 |
RENAULT MEGANE IV notchback 1.6 dCi 130 | 130 HK | 10.2016 - |
RENAULT KADJAR (HA_, HL_) 1.6 dCi 130 (HLA4) | 130 HK | 6.2015 - |
RENAULT KADJAR (HA_, HL_) 1.6 dCi 130 4x4 (HLA4) | 130 HK | 6.2015 - |
RENAULT TRAFIC III kasse (FG_) 1.6 dCi 140 (FGMA) | 140 HK | 5.2014 - |
NISSAN NV300 Chassis (X82) 1.6 dci 145 | 146 HK | 9.2016 - |
NISSAN NV300 kasse (X82) 1.6 dci 145 | 146 HK | 9.2016 - |
RENAULT TRAFIC III kasse (FG_) 1.6 dCi 145 (FGMG) | 145 HK | 7.2015 - |
RENAULT TRAFIC III kasse (FG_) 1.6 dCi 90 (FGME) | 90 HK | 5.2014 - |
NISSAN NV300 kasse (X82) 1.6 dci 95 | 95 HK | 9.2016 - |
RENAULT TRAFIC III kasse (FG_) 1.6 dCi 95 (FGMJ, FGMR) | 95 HK | 7.2015 - |
NISSAN X-TRAIL (T32_) 1.6 dCi ALL MODE 4x4-i (NT32) | 130 HK | 4.2014 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 dCi Fire-hjulstrukket | 130 HK | 10.2011 - 12.2013 |
NISSAN QASHQAI II SUV (J11, J11_) 1.6 DIG-T | 163 HK | 10.2014 - |
NISSAN PULSAR hatchback (C13) 1.6 DIG-T | 190 HK | 2.2015 - |
NISSAN JUKE (F15) 1.6 DIG-T | 190 HK | 6.2010 - |
NISSAN X-TRAIL (T32_) 1.6 DIG-T (T32) | 163 HK | 6.2015 - |
NISSAN JUKE (F15) 1.6 DIG-T 4x4 | 190 HK | 6.2010 - |
NISSAN JUKE (F15) 1.6 DIG-T NISMO 4x4 | 200 HK | 2.2013 - 7.2014 |
NISSAN JUKE (F15) 1.6 DIG-T NISMO RS | 218 HK | 8.2014 - |
NISSAN JUKE (F15) 1.6 LPG | 109 HK | 9.2018 - |
DACIA LODGY (JS_) 1.6 LPG | 83 HK | 11.2013 - |
DACIA LODGY (JS_) 1.6 LPG | 102 HK | 4.2015 - |
DACIA LODGY (JS_) 1.6 LPG | 109 HK | 8.2018 - |
DACIA DOKKER (KE_) 1.6 LPG | 83 HK | 11.2013 - |
DACIA DOKKER (KE_) 1.6 LPG | 102 HK | 4.2015 - |
DACIA DOKKER Van (KE_) 1.6 LPG | 109 HK | 8.2018 - |
DACIA DOKKER Express 1.6 LPG | 83 HK | 11.2013 - |
DACIA DOKKER Express 1.6 LPG | 102 HK | 4.2015 - |
DACIA DOKKER Express Kassevogn / MPV 1.6 LPG (FENB) | 109 HK | 8.2018 - |
RENAULT CLIO IV (BH_) 1.6 RS (BHJ4, BHJ6, BHMM) | 200 HK | 3.2013 - 8.2021 |
RENAULT CLIO IV (BH_) 1.6 RS Trophy (BHJ4, BHJ6) | 220 HK | 3.2015 - 8.2021 |
RENAULT MEGANE IV notchback 1.6 SCe | 115 HK | 10.2016 - |
DACIA LODGY (JS_) 1.6 SCe 100 | 102 HK | 6.2015 - |
RENAULT KADJAR (HA_, HL_) 1.6 TCe 165 (HLMH) | 163 HK | 11.2016 - |
RENAULT SCÉNIC IV (J9_) 1.7 Blue dCi 120 (J9A7, J9A8) | 120 HK | 8.2018 - 7.2022 |
RENAULT KADJAR (HA_, HL_) 1.7 Blue dCi 150 (HLA7) | 150 HK | 8.2018 - |
RENAULT SCÉNIC IV (J9_) 1.7 Blue dCi 150 (J9A7, J9A8) | 150 HK | 8.2018 - 7.2022 |
RENAULT KADJAR (HA_, HL_) 1.7 Blue dCi 150 4WD (HLA7) | 150 HK | 8.2018 - |
NISSAN X-TRAIL (T32_) 1.7 dCi | 150 HK | 4.2019 - |
NISSAN X-TRAIL (T32_) 1.7 dCi | 163 HK | 4.2019 - |
NISSAN QASHQAI II Terrængående køretøj, lukket (J11, J11_) 1.7 dCi ALL MODE 4x4-i | 150 HK | 1.2019 - |
NISSAN X-TRAIL (T32_) 1.7 dCi ALL MODE 4x4-i | 150 HK | 4.2019 - |
NISSAN X-TRAIL (T32_) 1.7 dCi ALL MODE 4x4-i | 163 HK | 4.2019 - |
NISSAN X-TRAIL (T32_) 1.7 dCi ALL MODE 4x4-i | 131 HK | 4.2019 - |
NISSAN TIIDA hatchback (C11) 1.8 | 126 HK | 9.2007 - 12.2011 |
NISSAN TIIDA hatchback (C11) 1.8 | 106 HK | 1.2007 - 6.2011 |
NISSAN ALMERA II (N16) 1.8 | 114 HK | 7.2000 - 11.2002 |
NISSAN ALMERA II (N16) 1.8 | 116 HK | 10.2002 - 9.2006 |
NISSAN MICRA III (K12) 160 SR | 110 HK | 5.2005 - 6.2010 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 | 141 HK | 2.2007 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 | 140 HK | 1.2010 - 4.2014 |
NISSAN X-TRAIL (T31) 2.0 | 140 HK | 6.2008 - 11.2013 |
NISSAN X-TRAIL (T31) 2.0 | 141 HK | 6.2007 - 11.2013 |
NISSAN X-TRAIL (T30) 2.0 | 140 HK | 7.2001 - 1.2013 |
NISSAN X-TRAIL (T30) 2.0 | 150 HK | 9.2001 - 1.2013 |
MAZDA MX-5 IV (ND) 2.0 | 160 HK | 6.2015 - |
MAZDA CX-5 (KF) 2.0 | 165 HK | 5.2017 - |
MAZDA CX-5 (KF) 2.0 | 150 HK | 3.2018 - |
NISSAN QASHQAI II SUV (J11, J11_) 2.0 (J11E) | 144 HK | 6.2014 - |
MAZDA MX-5 IV (ND) 2.0 (ND6E) | 184 HK | 5.2018 - |
NISSAN X-TRAIL II (T31) 2.0 4x4 | 137 HK | 6.2007 - 11.2013 |
NISSAN X-TRAIL (T30) 2.0 4x4 | 150 HK | 9.2001 - 1.2013 |
NISSAN QASHQAI II SUV (J11, J11_) 2.0 ALL MODE 4x4-i (J11R) | 144 HK | 10.2015 - |
MAZDA CX-5 (KF) 2.0 AWD | 160 HK | 5.2017 - |
MAZDA CX-5 (KF) 2.0 AWD | 165 HK | 6.2018 - |
MAZDA CX-5 (KF) 2.0 AWD | 150 HK | 3.2018 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi | 150 HK | 2.2007 - 12.2013 |
NISSAN X-TRAIL (T31) 2.0 dCi | 173 HK | 6.2007 - 11.2013 |
NISSAN X-TRAIL (T32_) 2.0 dCi (T32) | 177 HK | 10.2016 - |
NISSAN NV300 kasse (X82) 2.0 dCi 110 | 110 HK | 5.2021 - |
RENAULT TRAFIC III kasse (FG_) 2.0 dCi 110 (FGMW) | 110 HK | 8.2021 - |
NISSAN NV300 kasse (X82) 2.0 dCi 120 | 120 HK | 7.2019 - |
RENAULT TRAFIC III kasse (FG_) 2.0 dCi 120 (FGMN) | 120 HK | 6.2019 - |
RENAULT TRAFIC III kasse (FG_) 2.0 dCi 130 (FGMY) | 131 HK | 8.2021 - |
NISSAN NV300 kasse (X82) 2.0 dCi 145 | 145 HK | 7.2019 - |
RENAULT TRAFIC III kasse (FG_) 2.0 dCi 145 (FGML) | 145 HK | 6.2019 - |
NISSAN NV300 kasse (X82) 2.0 dCi 150 | 150 HK | 5.2021 - |
RENAULT TRAFIC III kasse (FG_) 2.0 dCi 150 (FGMU) | 150 HK | 8.2021 - |
NISSAN NV300 kasse (X82) 2.0 dCi 170 | 170 HK | 7.2019 - |
RENAULT TRAFIC III kasse (FG_) 2.0 dCi 170 (FGMM, FGMV) | 170 HK | 6.2019 - |
NISSAN X-TRAIL (T31) 2.0 dCi 4x4 | 150 HK | 6.2007 - 11.2013 |
NISSAN X-TRAIL (T31) 2.0 dCi 4x4 | 177 HK | 10.2009 - 11.2013 |
NISSAN X-TRAIL (T32_) 2.0 dCi ALL MODE 4x4-i (NT32) | 177 HK | 10.2016 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi Fire-hjulstrukket | 150 HK | 2.2007 - 12.2013 |
NISSAN X-TRAIL (T31) 2.0 dCi FWD | 150 HK | 6.2007 - 11.2013 |
FIAT TALENTO kasse (296_) 2.0 EcoJet | 145 HK | 7.2019 - |
FIAT TALENTO kasse (296_) 2.0 EcoJet | 170 HK | 7.2019 - |
FIAT TALENTO kasse (296_) 2.0 EcoJet | 120 HK | 7.2019 - |
MAZDA CX-5 (KF) 2.0 e-SKYACTIV G 165 | 165 HK | 2.2023 - |
MAZDA CX-5 (KF) 2.0 e-SKYACTIV G 165 AWD | 165 HK | 2.2023 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 Fire-hjulstrukket | 141 HK | 2.2007 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 Fire-hjulstrukket | 140 HK | 1.2010 - 4.2014 |
NISSAN X-TRAIL (T31) 2.0 FWD | 140 HK | 6.2008 - 11.2013 |
NISSAN X-TRAIL (T31) 2.0 FWD | 141 HK | 3.2007 - 11.2013 |
MAZDA CX-5 (KF) 2.0 SKYACTIV-G | 163 HK | 3.2018 - |
MAZDA CX-5 (KF) 2.0 SKYACTIV-G AWD | 163 HK | 3.2018 - |
MAZDA CX-5 (KF) 2.2 D | 150 HK | 5.2017 - |
MAZDA CX-5 (KF) 2.2 D AWD | 175 HK | 5.2017 - |
MAZDA CX-5 (KF) 2.2 D AWD | 150 HK | 5.2017 - |
MAZDA CX-5 (KF) 2.2 D AWD | 184 HK | 6.2018 - |
MAZDA CX-5 (KF) 2.2 D AWD | 188 HK | 3.2018 - |
MAZDA CX-5 (KF) 2.2 D AWD (KF2P) | 190 HK | 11.2018 - |
NISSAN X-TRAIL (T30) 2.2 dCi | 136 HK | 12.2003 - 1.2013 |
NISSAN ALMERA II (N16) 2.2 dCi | 136 HK | 9.2003 - 9.2006 |
NISSAN ALMERA II (N16) 2.2 dCi | 112 HK | 9.2003 - 9.2006 |
NISSAN X-TRAIL (T30) 2.2 DCi | 114 HK | 10.2004 - 1.2013 |
NISSAN X-TRAIL (T30) 2.2 dCi 4x4 | 136 HK | 12.2003 - 1.2013 |
NISSAN X-TRAIL (T30) 2.2 DCi FWD | 114 HK | 6.2001 - 9.2004 |
NISSAN ALMERA II (N16) 2.2 Di | 110 HK | 7.2000 - 4.2003 |
