PHOENIX_G Phoenix Gold Volvo DSP Power Upgrade til S, V, XC, 2016
Phoenix Gold DSP Power Up Kit til Volvo 2016-
ZDAPV1 er et DSP Power-up-sæt til en række Volvo-køretøjer. Dette power-up kit består af en række forskellige teknologier designet til at forbedre det samlede lydoutput af et køretøj.
ZDAPV1 inkluderer en 400W DSP-forstærker og plug-and-play-kabler. Bedst af alt vil sættet fungere med Phoenix Gold ZDA-højttalerne eller endda dine fabriksinstallerede højttalersystem, så du kan forbedre din lyd, uanset hvilken måde du vælger.
Phoenix Gold lydopgradering til Volvo
Plug-n-play (ingen kabler skal splejses eller klippes)
Pakken består at forstærker og alle nødvendige kabler/adaptere
Passer til:
Volvo S60 2019-
Volvo S90 2017-
Volvo V60 2019-
Volvo S90 2017-
Volvo XC40 2018-
Volvo XC60 2018-
Volvo XC90 2016-
VOLVO XC40 (536) 1.5 T3 | 156 HK | 9.2018 - |
VOLVO XC40 (536) 1.5 T3 | 163 HK | 3.2019 - |
VOLVO S90 II (234) 2.0 | 249 HK | 3.2016 - |
VOLVO XC60 II (246) 2.0 B4 Mild-Hybrid | 197 HK | 9.2019 - |
VOLVO XC40 (536) 2.0 B4 Mild-Hybrid | 197 HK | 9.2019 - |
VOLVO S90 II (234) 2.0 B4 Mild-Hybrid | 197 HK | 3.2020 - |
VOLVO XC60 II (246) 2.0 B4 Mild-Hybrid AWD | 197 HK | 4.2019 - |
VOLVO XC40 (536) 2.0 B4 Mild-Hybrid AWD | 197 HK | 9.2019 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid | 250 HK | 1.2022 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid | 249 HK | 3.2022 - |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid | 250 HK | 1.2020 - |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid | 249 HK | 3.2022 - |
VOLVO S90 II (234) 2.0 B5 Mild-Hybrid | 250 HK | 3.2020 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid AWD | 250 HK | 1.2020 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid AWD | 249 HK | 3.2022 - |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid AWD | 250 HK | 1.2020 - |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid AWD | 235 HK | 4.2019 - |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid AWD | 249 HK | 3.2022 - |
VOLVO XC40 (536) 2.0 B5 Mild-Hybrid AWD | 249 HK | 3.2022 - |
VOLVO XC60 II (246) 2.0 B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
VOLVO S90 II (234) 2.0 B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
VOLVO XC60 II (246) 2.0 D3 | 150 HK | 3.2017 - |
VOLVO XC40 (536) 2.0 D3 | 150 HK | 9.2018 - |
VOLVO S90 II (234) 2.0 D3 | 150 HK | 3.2016 - |
VOLVO XC40 (536) 2.0 D3 AWD | 150 HK | 9.2018 - |
VOLVO XC60 II (246) 2.0 D4 | 190 HK | 3.2017 - |
VOLVO XC60 II (246) 2.0 D4 | 163 HK | 12.2018 - |
VOLVO S90 II (234) 2.0 D4 | 190 HK | 3.2016 - |
VOLVO S90 II (234) 2.0 D4 | 163 HK | 9.2018 - |
VOLVO XC60 II (246) 2.0 D4 AWD | 190 HK | 3.2017 - |
VOLVO XC40 (536) 2.0 D4 AWD | 190 HK | 10.2017 - |
VOLVO S90 II (234) 2.0 D4 AWD | 190 HK | 3.2016 - |
VOLVO XC60 II (246) 2.0 D4 Polestar | 200 HK | 1.2019 - |
VOLVO XC60 II (246) 2.0 D4 Polestar AWD | 200 HK | 1.2019 - |
VOLVO XC60 II (246) 2.0 D5 AWD | 235 HK | 3.2017 - |
VOLVO S90 II (234) 2.0 D5 AWD | 235 HK | 3.2016 - |
VOLVO XC90 II (256) 2.0 D5 Polestar AWD | 240 HK | 10.2018 - |
VOLVO XC60 II (246) 2.0 D5 Polestar AWD | 240 HK | 10.2018 - |
VOLVO S90 II (234) 2.0 D5 Polestar AWD | 240 HK | 6.2019 - |
VOLVO XC60 II (246) 2.0 T4 | 190 HK | 9.2018 - |
VOLVO XC40 (536) 2.0 T4 | 190 HK | 9.2018 - |
VOLVO S90 II (234) 2.0 T4 | 190 HK | 10.2017 - |
VOLVO V60 II (225, 227) 2.0 T4 | 190 HK | 5.2019 - |
VOLVO XC40 (536) 2.0 T4 AWD | 190 HK | 9.2018 - |
VOLVO S90 II (234) 2.0 T4 Polestar | 210 HK | 6.2019 - |
VOLVO XC60 II (246) 2.0 T5 | 254 HK | 3.2017 - 12.2018 |
VOLVO XC60 II (246) 2.0 T5 | 250 HK | 10.2017 - |
VOLVO S90 II (234) 2.0 T5 | 254 HK | 3.2016 - |
VOLVO S90 II (234) 2.0 T5 | 250 HK | 10.2017 - |
VOLVO XC90 II (256) 2.0 T5 AWD | 249 HK | 6.2015 - |
VOLVO XC90 II (256) 2.0 T5 AWD | 250 HK | 10.2017 - |
VOLVO XC60 II (246) 2.0 T5 AWD | 254 HK | 3.2017 - 12.2018 |
VOLVO XC60 II (246) 2.0 T5 AWD | 249 HK | 10.2017 - |
VOLVO XC60 II (246) 2.0 T5 AWD | 250 HK | 10.2017 - |
VOLVO S90 II (234) 2.0 T5 Drive-E Polestar | 261 HK | 3.2016 - |
VOLVO S90 II (234) 2.0 T5 Drive-E Polestar | 253 HK | 10.2017 - |
VOLVO XC60 II (246) 2.0 T5 Polestar AWD | 261 HK | 3.2017 - 12.2018 |
VOLVO XC90 II (256) 2.0 T6 AWD | 310 HK | 10.2017 - |
VOLVO XC60 II (246) 2.0 T6 AWD | 320 HK | 3.2017 - |
VOLVO XC60 II (246) 2.0 T6 AWD | 310 HK | 10.2017 - |
VOLVO S90 II (234) 2.0 T6 AWD | 320 HK | 3.2016 - |
VOLVO S90 II (234) 2.0 T6 AWD | 310 HK | 10.2017 - |
VOLVO S90 II (234) 2.0 T6 Drive-E Polestar AWD | 326 HK | 10.2017 - |
VOLVO V60 II (225, 227) 2.0 T6 Drive-E Polestar AWD | 326 HK | 2.2018 - |
VOLVO XC60 II (246) 2.0 T6 Polestar AWD | 334 HK | 3.2017 - |
VOLVO XC60 II (246) 2.0 T8 Hybrid AWD | 303 HK | 2.2018 - |
VOLVO XC60 II (246) 2.0 T8 Hybrid AWD | 334 HK | 3.2017 - |
VOLVO XC60 II (246) 2.0 T8 Hybrid AWD | 320 HK | 3.2017 - |
VOLVO S90 II (234) 2.0 T8 Hybrid AWD | 303 HK | 4.2018 - |
VOLVO XC60 II (246) 2.0 T8 HYBRID AWD POLESTAR | 334 HK | 5.2021 - |
VOLVO XC90 II (256) 2.0 T8 Hybrid Polestar AWD | 317 HK | 1.2019 - |
VOLVO XC60 II (246) 2.0 T8 Hybrid Polestar AWD | 317 HK | 1.2019 - |
VOLVO S90 II (234) 2.0 T8 Hybrid Polestar AWD | 317 HK | 1.2019 - |
VOLVO S60 III (224) B3 MHEV | 163 HK | 3.2020 - |
VOLVO XC40 (536) B3 Mild-Hybrid | 163 HK | 1.2022 - |
VOLVO V60 II (225, 227) B3 Mild-Hybrid | 163 HK | 3.2020 - |
VOLVO XC60 II (246) B4 Mild-Hybrid | 197 HK | 5.2019 - |
VOLVO V60 II (225, 227) B4 Mild-Hybrid | 197 HK | 3.2020 - |
VOLVO V60 II (225, 227) B4 Mild-Hybrid | 197 HK | 3.2020 - |
VOLVO S60 III (224) B4 Mild-Hybrid | 197 HK | 3.2020 - |
VOLVO XC60 II (246) B4 Plug-In Hybrid | 253 HK | 1.2021 - |
VOLVO S90 II (234) B5 Mild Hybrid AWD | 245 HK | 3.2023 - |
VOLVO S90 II (234) B5 Mild-Hybrid | 249 HK | 3.2022 - |
VOLVO V60 II (225, 227) B5 Mild-Hybrid | 250 HK | 3.2020 - |
VOLVO S60 III (224) B5 Mild-Hybrid | 250 HK | 3.2020 - |
VOLVO XC90 II (256) B5 Mild-Hybrid AWD | 235 HK | 4.2019 - |
VOLVO XC40 (536) B5 Mild-Hybrid AWD | 250 HK | 9.2019 - |
VOLVO V60 II (225, 227) B5 Mild-Hybrid AWD | 250 HK | 3.2020 - |
VOLVO S60 III (224) B5 Mild-Hybrid AWD | 249 HK | 3.2022 - |
VOLVO S60 III (224) B5 Mild-Hybrid AWD | 250 HK | 3.2020 - |
VOLVO XC90 II (256) B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
VOLVO V60 II (225, 227) B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
VOLVO S60 III (224) B6 Mild-Hybrid AWD | 299 HK | 4.2021 - |
VOLVO V60 II (225, 227) D3 | 150 HK | 2.2018 - |
VOLVO V60 II (225, 227) D3 AWD | 150 HK | 9.2018 - |
VOLVO XC40 (536) D3 Polestar | 160 HK | 12.2019 - |
VOLVO XC40 (536) D3 Polestar AWD | 160 HK | 12.2019 - |
VOLVO XC90 II (256) D4 | 190 HK | 6.2015 - |
VOLVO V60 II (225, 227) D4 | 190 HK | 2.2018 - |
VOLVO XC90 II (256) D4 AWD | 190 HK | 6.2015 - |
VOLVO V60 II (225, 227) D4 AWD | 190 HK | 9.2018 - |
VOLVO S90 II (234) D4 Drive-E Polestar | 200 HK | 3.2016 - |
VOLVO S90 II (234) D4 Drive-E Polestar AWD | 200 HK | 3.2016 - |
VOLVO V60 II (225, 227) D4 Polestar | 200 HK | 2.2018 - |
VOLVO XC40 (536) D4 Polestar AWD | 200 HK | 1.2019 - |
VOLVO V60 II (225, 227) D4 Polestar AWD | 200 HK | 2.2018 - |
VOLVO XC90 II (256) D5 AWD | 224 HK | 9.2014 - |
VOLVO XC90 II (256) D5 AWD | 235 HK | 3.2016 - |
VOLVO XC90 II (256) D5 DRIVe Polestar AWD | 239 HK | 3.2016 - |
VOLVO S90 II (234) D5 Mild Hybrid AWD | 235 HK | 5.2020 - |
VOLVO XC40 (536) Recharge | 252 HK | 1.2023 - |
VOLVO XC40 (536) Recharge | 238 HK | 1.2023 - |
VOLVO XC40 (536) Recharge | 231 HK | 2.2022 - |
VOLVO XC40 (536) Recharge AWD | 218 HK | 11.2020 - |
VOLVO XC40 (536) Recharge AWD | 408 HK | 6.2021 - |
VOLVO XC40 (536) T2 | 129 HK | 6.2019 - |
VOLVO XC40 (536) T3 | 150 HK | 12.2020 - |
VOLVO S60 III (224) T4 | 190 HK | 2.2019 - |
VOLVO XC40 (536) T4 Plug-in Hybrid | 129 HK | 6.2020 - |
VOLVO XC60 II (246) T4 Polestar | 210 HK | 7.2019 - |
VOLVO V60 II (225, 227) T4 Polestar | 210 HK | 7.2019 - |
VOLVO S60 III (224) T4 Polestar | 210 HK | 7.2019 - |
VOLVO V60 II (225, 227) T5 | 250 HK | 2.2018 - |
VOLVO S60 III (224) T5 | 250 HK | 2.2019 - |
VOLVO XC90 II (256) T5 AWD | 254 HK | 6.2015 - |
VOLVO XC40 (536) T5 AWD | 247 HK | 10.2017 - |
VOLVO XC40 (536) T5 AWD | 250 HK | 10.2017 - |
VOLVO V60 II (225, 227) T5 AWD | 250 HK | 3.2019 - |
VOLVO S60 III (224) T5 AWD | 250 HK | 2.2019 - |
VOLVO S60 III (224) T5 AWD | 254 HK | 5.2019 - |
VOLVO S60 III (224) T5 AWD | 249 HK | 5.2019 - |
VOLVO XC90 II (256) T5 Drive-E Polestar AWD | 261 HK | 10.2017 - |
VOLVO XC90 II (256) T5 Drive-E Polestar AWD | 239 HK | 10.2017 - |
VOLVO XC40 (536) T5 Plug-in Hybrid | 180 HK | 6.2019 - |
VOLVO XC40 (536) T5 Plug-in Hybrid Polestar Performance | 194 HK | 6.2019 - |
VOLVO XC60 II (246) T5 Polestar | 253 HK | 5.2019 - |
VOLVO V60 II (225, 227) T5 Polestar | 253 HK | 7.2019 - |
VOLVO S60 III (224) T5 Polestar | 253 HK | 7.2019 - |
VOLVO XC90 II (256) T5 Polestar AWD | 253 HK | 7.2019 - |
VOLVO XC60 II (246) T5 Polestar AWD | 253 HK | 7.2019 - |
VOLVO XC40 (536) T5 Polestar AWD | 249 HK | 10.2017 - 12.2019 |
VOLVO V60 II (225, 227) T5 Polestar AWD | 253 HK | 7.2019 - |
VOLVO XC90 II (256) T6 AWD | 320 HK | 9.2014 - |
VOLVO V60 II (225, 227) T6 AWD | 310 HK | 2.2018 - |
VOLVO S60 III (224) T6 AWD | 310 HK | 5.2019 - |
VOLVO S90 II (234) T6 Drive-E Polestar AWD | 334 HK | 3.2016 - |
VOLVO S60 III (224) T6 Drive-E Polestar AWD | 317 HK | 2.2019 - |
VOLVO S60 III (224) T6 Hybrid Polestar AWD | 333 HK | 5.2019 - |
VOLVO V60 II (225, 227) T6 Plug-in Hybrid AWD | 253 HK | 3.2019 - |
VOLVO V60 II (225) T6 Plug-in Hybrid AWD | 349 HK | 5.2022 - |
VOLVO XC60 II (246) T6 Plug-In Hybrid AWD | 253 HK | 4.2021 - |
VOLVO XC60 II (246) T6 Plug-In Hybrid AWD | 349 HK | 1.2022 - |
VOLVO XC90 II (256) T6 Polestar AWD | 334 HK | 1.2017 - |
VOLVO XC90 II (256) T6 Polestar AWD | 326 HK | 10.2017 - |
VOLVO XC60 II (246) T6 Polestar AWD | 326 HK | 7.2019 - |
VOLVO S60 III (224) T6 Polestar AWD | 326 HK | 5.2019 - |
VOLVO S60 III (224) T6 Twin Engine AWD | 253 HK | 2.2019 - |
VOLVO S60 III (224) T6 Twin Engine AWD | 349 HK | 1.2022 - |
VOLVO XC90 II (256) T8 Hybrid AWD | 320 HK | 6.2015 - |
VOLVO XC90 II (256) T8 Hybrid AWD | 405 HK | 6.2015 - |
VOLVO XC60 II (246) T8 Hybrid AWD | 317 HK | 9.2017 - |
VOLVO XC60 II (246) T8 Hybrid AWD | 310 HK | 1.2022 - |
VOLVO XC90 II (256) T8 Hybrid Polestar AWD | 421 HK | 2.2020 - |
VOLVO XC90 II (256) T8 Plug-in Hybrid AWD | 455 HK | 5.2022 - |
VOLVO S90 II (234) T8 Plug-in Hybrid AWD | 407 HK | 10.2017 - |
VOLVO S90 II (234) T8 Plug-in Hybrid AWD | 455 HK | 1.2022 - |
VOLVO S90 II (234) T8 Plug-in Hybrid AWD | 462 HK | 4.2022 - |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid AWD | 303 HK | 2.2018 - |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid AWD | 455 HK | 5.2022 - |
VOLVO S60 III (224) T8 Plug-in Hybrid AWD | 407 HK | 5.2019 - |
VOLVO S60 III (224) T8 Plug-in Hybrid AWD | 455 HK | 1.2022 - |
VOLVO XC90 II (256) T8 Plug-in Hybrid Polestar AWD | 334 HK | 6.2015 - |
VOLVO S90 II (234) T8 Plug-in Hybrid Polestar AWD | 334 HK | 10.2017 - |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid Polestar AWD | 318 HK | 5.2019 - |
VOLVO V60 II (225) T8 Recharge AWD | 431 HK | 1.2023 - |
VOLVO S60 III (224) T8 Recharge AWD | 431 HK | 1.2023 - |
VOLVO XC90 II (256) T8 Twin Engine AWD | 390 HK | 6.2019 - |
VOLVO S60 III (224) T8 Twin Engine AWD | 303 HK | 2.2019 - |
VOLVO S60 III (224) T8 Twin Engine Polestar | 405 HK | 1.2021 - |
Vejlevej 9
7260 Sønder-Omme
CVR : 37836591
20 69 98 98
20 69 98 98
post@automestersdromme.dk
-
Lagerstatus
-
Varenummer262 ZDAPV1
-
Artikel nr.262 ZDAPV1
-
BrugtNej
-
Identifikationsnr.5056171531299
Vejlevej 9
7260 Sønder-Omme
CVR : 37836591
20 69 98 98
20 69 98 98
post@automestersdromme.dk